Points given for mandatory assignments in IADS Spring 2005
week 1 week 2 week 3 1. Major week 5 week 6 week 7 week 8 week 9 2. Major week 10
Name 16-feb 23-feb 02-mar 09-mar 16-mar 30-mar 06-apr 13-apr 20-apr 25-mar 04-maj Total
1 Alma Bijedic  97% 85% 60% 65% 76% 40%   50% 73% 87% 95% 73,71% Admitted to exam
2 Anders Nyborg  97% 75% 92% 75% 83% 100% 93% 95% 93% 97%   88,86% Admitted to exam
3 Fei Yang  59% 95% 40% 78% 53% 50% 39% 95% 83% 80%   70,57% Admitted to exam
4 Jette Kreiner-Møller  84% 65% 95% 90% 73% 97% 40% 70% 80% 100%   83,86% Admitted to exam
5 Klaus Palsbjørn  96% 85% 70% 94%   95% 73% 25% 50% 50% 50% 69,71% Admitted to exam
6 Maria Kinga Mochnacs 90% 95% 97% 80% 97% 100% 99% 100% 100% 100%   94,14% Admitted to exam
7 Martin Vyuga  60% 85% 40% 70% 83% 60% 70% 95% 50% 73% 100% 76,57% Admitted to exam
8 Morten Nordholt Andersen  96%   96% 55% 46% 83% 74% 65% 97% 98%   72,57% Admitted to exam
9 Nils Kasper Emil Oldby 98% 85% 97% 67% 93% 94% 88% 100% 97% 80%   85,21% Admitted to exam
10 Qingwei Cai  63% 95% 50% 78% 53% 60% 38% 85% 83% 80%   71,50% Admitted to exam
11 Stavros Amanatidis  80% 75% 97% 83% 80% 97% 25% 47% 70% 100%   80,00% Admitted to exam
12 Stephan Spangenberg  97% 85% 100% 75% 70% 94% 60% 95% 95% 92%   85,50% Admitted to exam
13 Wajid Qureshi  80% 75% 85% 80% 58% 90% 60% 100% 87% 85%   80,71% Admitted to exam
14 Yinghui Chen  100% 75% 100% 70% 72% 85% 40% 50% 53% 90%   75,36% Admitted to exam
14 Exercises (Mandatory exercises counts as 3)