[Course description] [Schedule] [Sign up] [Literature] [Prerequisites] [Course format] [Examination] [Lecturers]
MU section 6.10, exercises 2, 4, 5, and 16. In 16, the coloring should use two colors.
The course will contain basic tools from probability theory and probabilistic analysis: Sums of indicator variables; Game theoretic techniques and Yao's lower bound technique; Tail inequalities in particular Chernoff bounds;
There will also be some concrete examples of randomized algorithms and their analysis in a representative selection of models and application areas.
The content of the last three lectures is not yet decided, but we will try to find some intersting newer results to talk about.
See the schedule below for more details.
The schedule is preliminary. We will discuss both content, form and times during the course.
| Date | Time | Subject | Literature | Exercises / hand-ins | Place |
| Sept. 7 | 11-16 | Introduction to randomized algorithms. (GSF) | MR 1-1.3, 1.5, 2.1, 10.2 | 4A 22 | |
| Sept. 17 | 13-15 | Exercise session on last week's material.(RP+AP) | September 17/21 | 3A 18 | |
| Sept. 21 | 11-16 | Randomized algorithms: Proving lower bounds, Derandomization, Chernoff bounds and randomized rounding. (GSF) | MR 2.2-2.3, 3.2, 3.4, 4.1-4.3. | 4A 22 | |
| Sept. 28 | 13-15 | Exercise session on last week's material.(RP+AP) | Sept. 28/Oct. 5 | 4A 22 | |
| Oct. 5 | 11-16 | Algebric techniques in randomization, Competitive analysis of on-line algorithms. (GSF) | MR 7-7.6, 13-13.3 | 4A 22 | |
| Oct. 12 | 13-15 | Exercise session on last week's material.(RP+AP) | MR 7.2, 7.10, 7.12, 13.6, 13.10 | 4A 22 | |
| Oct. 26 | 10-12 + 13-14 | Balls and Bins (AP) | MU 5.1, 5.2, 5.5 | 4A 22 | |
| Nov. 2 | 10-12 + 13-14 | Lecture: Random graphs and expanders, with applications (RP) | MU 5.6, BMRS00, section 3.2, BHK04, section 6 | Exercises: 4, 11, 22, 24 from MU chapter 5 | 4A 22 |
| Nov. 9 | 10-12 + 13-14 | Lecture: The probabilistic method, part I (AP) | OP02 sect. 2, MU 6.1, 6.2, 6.3, 6.4, H03 | See "news" above | 4A 22 |
| Nov. 16 | 10-12 + 13-14 | Lecture: The probabilistic method, part II (AP) | MU 6.5-6.8 | 4A 22 | |
| Nov. 23 | 10-12 + 13-14 | Lecture: Hashing, episode I: Post-universal hashing (RP) | M98, P04 | P01 problems 1 and 4. | 4A 22 |
| Nov. 30 | 10-12 + 13-14 | Lecture: Hashing, episode II: Open adressing (RP) | 4A 22 |
|
Gudmund Skovbjerg Frandsen Office: Århus University Phone: +45 8942 5772 Email: gudmund@daimi.au.dk |
Rasmus Pagh Office: 3C.07, ITU Phone: +45 7218 5284 Email: pagh@itu.dk |
Anna Östlin Pagh Office: 3C.11, ITU Phone: +45 7218 5290 Email: annao@itu.dk |