| CURRENT AND PROPOSED PROJECTS | ||||
|---|---|---|---|---|
| Students | Project | External partner | Co-supervisor | Completed |
| Niklas Hansen og Ulrik Flaenø Damm | Automatic processing of students' program submissions | David Raymond Christiansen | ||
| Asger Schlichtkrull og Tomas Alan Lieberkind | Javascript as internal DSL in C# | David Raymond Christiansen | ||
| Jens Dahl Møllerhøj | CUDA differential equation solver | Hans Henrik Brandenborg Sørensen | ||
| Andreas Ryding Lund Christiansen og Simon Bang Terkildsen | Runtime estimates for dataflow programs | |||
| Christian Lykke-Rasmussen og Mikkel Riise Lund | Designing, implementing and testing interval trees for the C5 collection library | Simulation modelling services Pty Ltd | ||
| David Georg Korczynski og Peter Nicolai Skovgaard | Scalable visualization of RNA secondary structures | Aarhus University | Zsuzsanna Sukosd | |
| COMPLETED PROJECTS | ||||
| Students | Project | External partner | Co-supervisor | Completed |
| Nicolai Dahl og Christian Harrington | CUDA life insurance reserve estimator | May 2012 | ||
| Ahmad Salim | Modular structured data literals | May 2012 | ||
| Niels Justesen og Kristian Støving | Timetable scheduling. A drag-and-drop approach | May 2012 | ||
| Søren Nielsen og Thorkil Burup | Using GPGPU for computing pension scenarios | May 2012 | ||
| Frederik W. Nørregaard, Kristian Klarskov Marquardsen | Browser based room booking system | May 2011 | ||
| Bo Ravnborg Larsen, Bich Thuy Kim | Room scheduling system | May 2011 | ||
| Mads Hartmann Jensen | Immutable collections library for Javascript; with online source code and documentation | May 2011 | ||
| Anders Hartzen | User defined functions in Excel via ordinary spreadsheet concepts | May 2010 | ||
| Vincens Riber Mink, Daniel Schiermer | Collaborative spreadsheet. TeamCalc, an implemented prototype | May 2010 | ||
| Casper Nielsen Voigt, Loa Skogø Lind | Undersøgelse af Googles programmeringssprog Go sammenlignet med Java, C++ og Python | May 2010 | ||
| Tobias Mandrup Johansen, Jeppe Bech Madsen | Parallel programming methods | May 2010 | ||
| Tim Garbos, Kasper Videbæk | Spreadsheet optimization on GPUs | May 2010 | ||
Peter Sestoft (sestoft@itu.dk) 2013-05-01