<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovative Communication</title>
	<atom:link href="http://www.itu.dk/research/inc/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.itu.dk/research/inc</link>
	<description>Research group at the IT University of Copenhagen</description>
	<lastBuildDate>Mon, 14 Nov 2011 15:28:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Inc group makes 4 presentations NGCA</title>
		<link>http://www.itu.dk/research/inc/?p=462</link>
		<comments>http://www.itu.dk/research/inc/?p=462#comments</comments>
		<pubDate>Tue, 17 May 2011 14:08:50 +0000</pubDate>
		<dc:creator>Paulin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=462</guid>
		<description><![CDATA[Diako and Dan will present their paper &#8220;Mobile gaze-based screen interaction in 3D environments&#8221; at the conference Novel Gaze-Controlled Applications, May 26-27, 2011, organized by Blekinge Institute of Technology. Henrik, Javier, Sune, John and Martin will present the paper &#8220;Evaluation &#8230; <a href="http://www.itu.dk/research/inc/?p=462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Diako and Dan will present their paper &#8220;Mobile gaze-based screen interaction in 3D environments&#8221; at the conference Novel Gaze-Controlled Applications, May 26-27, 2011, organized by Blekinge Institute of Technology. Henrik, Javier, Sune, John and Martin will present the paper &#8220;Evaluation of a Remote Webcam-Based Eye Tracker&#8221;. John, Javier and Henrik will present the paper &#8220;Gaze Interaction from Bed&#8221; and John will give an invited talk. The papers will be available from the ACM Digital Library after the conference. See the full program <a href="http://www.bth.se/com/ngca.nsf/pages/program">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=462</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low cost eye tracking</title>
		<link>http://www.itu.dk/research/inc/?p=455</link>
		<comments>http://www.itu.dk/research/inc/?p=455#comments</comments>
		<pubDate>Wed, 11 May 2011 16:28:12 +0000</pubDate>
		<dc:creator>Sune Alstrup</dc:creator>
				<category><![CDATA[.feature]]></category>
		<category><![CDATA[gaze interaction]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Of interest]]></category>
		<category><![CDATA[Ph.D. related]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[studentprojects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=455</guid>
		<description><![CDATA[New video on the ITU Gaze Tracker was released at the CHI 2011 conference in Vancouver. ITU Gaze Tracker from itucph on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>New video on the <a href="http://www.gazegroup.org/downloads/23-gazetracker">ITU Gaze Tracker</a> was released at the <a href="http://www.chi2011.org">CHI 2011 conference in Vancouver</a>. </p>
<p> <iframe src="http://player.vimeo.com/video/23375917?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23375917">ITU Gaze Tracker</a> from <a href="http://vimeo.com/itucph">itucph</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainy star</title>
		<link>http://www.itu.dk/research/inc/?p=450</link>
		<comments>http://www.itu.dk/research/inc/?p=450#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:41:36 +0000</pubDate>
		<dc:creator>Paulin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=450</guid>
		<description><![CDATA[Today Henrik Skovsgaard from the INC group was awarded a first price in the national competition &#8220;Brainy stars&#8221; for being the best young researcher in presenting his work. Henrik has invented several innovative solutions to compensate for the low accuracy &#8230; <a href="http://www.itu.dk/research/inc/?p=450">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Henrik Skovsgaard from the INC group was awarded a first price  in the national competition &#8220;Brainy stars&#8221; for being the best young researcher in <a href="http://www.fi.dk/viden-og-politik/forskningsformidling/forskningens-doegn/stjerner-med-hjerner/henrik-skovsgaard">presenting his work</a>. Henrik has invented several innovative  solutions to compensate for the low accuracy of gaze interaction that are used by e.g. disabled people. Congratulations Henrik!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction from bed</title>
		<link>http://www.itu.dk/research/inc/?p=437</link>
		<comments>http://www.itu.dk/research/inc/?p=437#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:08:30 +0000</pubDate>
		<dc:creator>Paulin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=437</guid>
		<description><![CDATA[People at hospitals who are paralyzed due to a severe medical condition may be considered for bed-side gaze communication. For instance, patients with frontal burns and a lung injury commonly have a tracheostomy tube in the front of the neck &#8230; <a href="http://www.itu.dk/research/inc/?p=437">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People at hospitals who are paralyzed due to a severe medical condition may be considered for bed-side gaze communication. For instance, patients with frontal burns and a lung injury commonly have a tracheostomy tube in the front of the neck and thus are unable to speak.  Within the next 3 years we expect to present a complete 1:1-scale prototype of a low-cost gaze tracking installation that can be applied at hospitals, supporting patients with access to communication, entertainment and environmental control of e.g. the bed and the lightning conditions.<br />
The prototype is up and running now in the Mikado house and used for experimentation and concept development. Please contact Kjell Yngve Petersen or John Paulin Hansen for more information.<a href="http://www.itu.dk/research/inc/wp-content/DSC00880.jpg"><img src="http://www.itu.dk/research/inc/wp-content/DSC00880-300x225.jpg" alt="Hospital room mock-up" title="Hospital room mock-up" width="300" height="225" class="alignnone size-medium wp-image-438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commented article for beginning students</title>
		<link>http://www.itu.dk/research/inc/?p=268</link>
		<comments>http://www.itu.dk/research/inc/?p=268#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:59:40 +0000</pubDate>
		<dc:creator>Anker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=268</guid>
		<description><![CDATA[This term I&#8217;m teaching students who have little or no exposure to academia. They are to work on a problem-oriented academic project, learning the skills of the trade. In order to give them a feel for what they are supposed &#8230; <a href="http://www.itu.dk/research/inc/?p=268">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This term I&#8217;m teaching students who have little or no exposure to academia. They are to work on a problem-oriented academic project, learning the skills of the trade. In order to give them a feel for what they are supposed to deliver in May, I&#8217;ve given them reports from the previous term. Although I&#8217;ve picked the best reports they are lacking &#8211; they are the work of beginners. I therefore wanted to have the students read a proper academic paper &#8211; from a real journal. Hmm &#8230; much too difficult ?  No, not necessarily. I&#8217;ve picked a paper by Monk et al entitled &#8220;Why are mobile phones annoying?&#8221;. The topic is straightforward and easy to understand. In order to help the students with the experimental setup, the statistics, the theory, etc, I&#8217;ve written 4 pages of comments. I&#8217;m quite keen to see if it goes down well with the students; I&#8217;m currently running a small pilot study.<br />
The article is<br />
Monk, Andrew, Carroll, Jenni, Parker, Sarah, Blythe, Mark (2004): Why are mobile phones annoying? Behaviour and Information Technology, vol 23 no 1, 33-41.<br />
Download the <a href="http://dl.dropbox.com/u/4295546/Monk-nummereret.pdf"> article </a>(pdf).<br />
Download the <a href="http://dl.dropbox.com/u/4295546/Monk-kommentarer.docx"> comments </a>(Word) (in Danish).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report on young Danes&#8217; uses of social networking sites</title>
		<link>http://www.itu.dk/research/inc/?p=267</link>
		<comments>http://www.itu.dk/research/inc/?p=267#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:34:51 +0000</pubDate>
		<dc:creator>Gitte Bang Stald</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=267</guid>
		<description><![CDATA[
 <a href="http://www.itu.dk/research/inc/?p=267">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today Lisbeth Klastrup and I published a new report on the results from a survey on 13-25year old Danes uses of social networking sites and their potential interest in using them from their mobile platforms. The report is in Danish but perhaps some of you non-Danish speaking people may be able to get an idea about the results anyway, especially looking at the figures and tables.</p>
<p>There are a lot of interesting findings in the data from the survey but the main conclusions are that<br />
13-24årige danskere<br />
•	ikke bruger mere end to sociale netværkstjenester<br />
•	primært bruger sociale netværkssider til at styrke offline relationer og holde sig bredt orienteret<br />
•	helst vil have vennernes statusopdatering som billeder, efterfulgt af status om humør/følelser<br />
•	 ikke er interesserede i at bruge sociale netværk kun på mobilen, men via en kombination af medier<br />
•	&#8230; men hvis servicen er gratis, nem at bruge og vennerne er på, er der mange potentielle brugere </p>
<p>You can find the full report here:</p>
<p>http://stald.files.wordpress.com/2009/12/stald-afhandling-301009-final-pdf.pdf</p>
<p>All the best<br />
Gitte</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Pew report on Sexting</title>
		<link>http://www.itu.dk/research/inc/?p=266</link>
		<comments>http://www.itu.dk/research/inc/?p=266#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:10:27 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=266</guid>
		<description><![CDATA[Hello all, Amanda Lenhart has just released a new report on sexting (the portmanteau of sex and texting). It is available at: http://www.pewinternet.org/~/media//Files/Reports/2009/PIP_Teens_and_Sexting.pdf The abstract from the Pew site reads as follows: As texting has become a centerpiece in teen &#8230; <a href="http://www.itu.dk/research/inc/?p=266">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>Amanda Lenhart has just released a new report on sexting (the portmanteau of sex and texting). It is available at: </p>
<p>http://www.pewinternet.org/~/media//Files/Reports/2009/PIP_Teens_and_Sexting.pdf</p>
<p>The abstract from the Pew site reads as follows:</p>
<p>As texting has become a centerpiece in teen social life, parents, educators and advocates have grown increasingly concerned about the role of cell phones in the sexual lives of teens and young adults. A new survey from the Pew Research Center’s Internet &#038; American Life Project found that 4% of cell-owning teens ages 12-17 say they have sent sexually suggestive nude or nearly nude images or videos of themselves to someone else via text messaging, a practice also known as “sexting”; 15% say they have received such images of someone they know via text message.</p>
<p>Focus group findings show that sexting occurs most often in one of three scenarios:</p>
<p>1. Exchanges of images solely between two romantic partners<br />
2. Exchanges between partners that are then shared outside the relationship<br />
3. Exchanges between people who are not yet in a relationship, but where often one person hopes to be.</p>
<p>“Teens explained to us how sexually suggestive images have become a form of relationship currency,” said Amanda Lenhart, Senior Research Specialist and author of the report. “These images are shared as a part of or instead of sexual activity, or as a way of starting or maintaining a relationship with a significant other. And they are also passed along to friends for their entertainment value, as a joke or for fun.”</p>
<p>Teens also described the pressure they feel to share these types of images. One high school girl wrote: “When I was about 14-15 years old, I received/sent these types of pictures. Boys usually ask for them or start that type of conversation. My boyfriend, or someone I really liked asked for them. And I felt like if I didn’t do it, they wouldn’t continue to talk to me. At the time, it was no big deal. But now looking back it was definitely inappropriate and over the line.”</p>
<p>The report also reveals that teens who are more intense users of cell phones are more likely to receive sexually suggestive images. For these teens, the phone has become such an important conduit for communication and content of all kinds that turning it off is nearly unthinkable.<br />
“The desire for risk-taking and sexual exploration during the teenage years combined with a constant connection via mobile devices creates a ‘perfect storm’ for sexting,” said Lenhart. “Teenagers have always grappled with issues around sex and relationships, but their coming-of-age mistakes and transgressions have never been so easily transmitted and archived for others to see.”</p>
<p>ABOUT THE SURVEY</p>
<p>This report is based on the findings of a telephone survey on teens’ and parents’ use of mobile phones and six focus groups conducted in 3 U.S. cities in October 2009 with teens between the ages of 12 and 18. The quantitative results in this report are based on data from telephone interviews conducted by Princeton Survey Research International between June 26 and September 24, 2009, among a sample of 800 teens ages 12-17 and a parent or guardian. For results based on the total sample, one can say with 95% confidence that the error attributable to sampling and other random effects is plus or minus 3.8 percentage points for the complete set of weighted data. In addition to sampling error, question wording and practical difficulties in conducting telephone surveys may introduce some error or bias into the findings of opinion polls.</p>
<p>Rich L.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To all of you who had a paper rejected&#8230;..</title>
		<link>http://www.itu.dk/research/inc/?p=265</link>
		<comments>http://www.itu.dk/research/inc/?p=265#comments</comments>
		<pubDate>Tue, 08 Dec 2009 21:37:00 +0000</pubDate>
		<dc:creator>Paulin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="320" height="265"><param name="movie" value="http://www.youtube.com/v/-VRBWLpYCPY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-VRBWLpYCPY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="320" height="265"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog on supervision</title>
		<link>http://www.itu.dk/research/inc/?p=264</link>
		<comments>http://www.itu.dk/research/inc/?p=264#comments</comments>
		<pubDate>Wed, 02 Dec 2009 16:44:53 +0000</pubDate>
		<dc:creator>Anker</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=264</guid>
		<description><![CDATA[I&#8217;ve created a blog on supervision where my essays on topics in academic writing can be downloaded. Most of them are, unfortunately, in Danish.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve created a <a href="http://ankervejleder.wordpress.com"> blog </a> on supervision where my essays on topics in academic writing can be downloaded. Most of them are, unfortunately, in Danish. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew report on distracted driving</title>
		<link>http://www.itu.dk/research/inc/?p=263</link>
		<comments>http://www.itu.dk/research/inc/?p=263#comments</comments>
		<pubDate>Fri, 20 Nov 2009 12:50:51 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itu.dk/research/inc/?p=263</guid>
		<description><![CDATA[Hello all, On Monday the Pew Research Center released a report on distracted driving. The opening of the report reads as follows: Over the summer of 2009, the Pew Research Center&#8217;s Internet &#038; American Life Project conducted a survey of &#8230; <a href="http://www.itu.dk/research/inc/?p=263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello all,</p>
<p>On Monday the Pew Research Center released a report on distracted driving. The opening of the report reads as follows: </p>
<p>Over the summer of 2009, the Pew Research Center&#8217;s Internet &#038; American Life Project conducted a survey of 800 teens ages 12-17 asking about their experiences with cell phone use in cars. All of the teens in our survey were asked about their experiences as passengers, and if they were age 16 or older and have a cell phone, they were also asked about their own actions behind the wheel including both talking and text messaging. Additionally, the Pew Internet Project and the University of Michigan conducted nine focus groups with teens ages 12-18 between June and October 2009 where the topic of driving and mobile phones was addressed. The following are the major findings from the survey and focus groups: </p>
<p>&#8211; 75% of all American teens ages 12-17 own a cell phone, and 66% use their phones to send or receive text messages.<br />
&#8211; Older teens are more likely than younger teens to have cell phones and use text messaging; 82% of teens ages 16-17 have a cell phone and 76% of that cohort are cell phone texters.<br />
&#8211; One in three (34%) texting teens ages 16-17 say they have texted while driving. That translates into 26% of all American teens ages 16-17.<br />
&#8211; Half (52%) of cell-owning teens ages 16-17 say they have talked on a cell phone while driving. That translates into 43% of all American teens ages 16-17.<br />
&#8211; 48% of all teens ages 12-17 say they have been in a car when the driver was texting.<br />
&#8211; 40% say they have been in a car when the driver used a cell phone in a way that put themselves or others in danger.</p>
<p>This is some of the first data coming out of their analysis of teen mobile phone use. The full report on distracted driving can be found at: </p>
<p>http://pewresearch.org/pubs/1411/teens-distracted-driving-texting-cellphone-use</p>
<p>Rich L. </p>
<p>The link to the Ning site is: http://mobilesociety.ning.com/profiles/blogs/pew-report-on-distracted</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itu.dk/research/inc/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
