AMP-Spring2009Exercises
From PLSwiki
| Name | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandru | OK | OK | OK | ?? | ||||||||
| Andreas | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
| Audrius | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||
| Christian | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK |
| Marek | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | |
| Natasza | OK | OK | OK | OK | OK | OK | OK | OK | redo:1.c + 2 | |||
| Nicola | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||
| Paulo | OK | OK | OK | OK | OK | OK | OK | redo:1+7 | OK | |||
| Per | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | redo: 2 | |
| Rasmus | OK | OK | OK | OK | ?? | |||||||
| Shangjin | OK | OK | OK | OK | OK | OK | OK | OK | OK | |||
| Stefan | OK | OK | OK | OK | OK | OK | OK | OK | OK | OK | ||
| Szymon | OK | OK | OK | OK | OK | OK | OK | redo:4+7 | OK | OK |
