IDD
From PLSwiki
Contents |
Introduction to Database Design, Fall 2010
Practical and administrative matters
- First lecture: Monday Aug 24, 11:30-14:20. 4A14
- Remaining lectures: Monday 9:00-11:00. 4A14
- Labs:Monday 11-13:00. 4A54 and 4A56
- The course period is 14 weeks (7.5 ects), starting August 24rd.
- Blog
Topics and tentative plan
- Below is a tentative plan.
| Week | Date | Teacher | Topic | Materials | Homework |
|---|---|---|---|---|---|
| 35 | CS | Introduction Relational Model |
| ||
| 36 | PB | joint session with DSF |
| ||
| 37 | PB | joint session with DSF |
| ||
| 38 | CS | SQL |
| ||
| 39 | CS | Advanced SQL |
| ||
| 40 | CS | Entity Relationship Model |
| ||
| 41 | CS | Relational Database Design |
| ||
| 42 | Fall break | ||||
| 43 | CS | Catch-Up lecture |
| ||
| 44 | CS | Storage and File Structure |
| ||
| 45 | CS | Indexing and Hashing |
| ||
| 46 | CS | Query Processing |
| ||
| 47 | CS | Query Optimization |
| ||
| 48 | CS | Transactions |
| ||
| 49 | CS | Concurrency Control |
| ||
| 50 | CS | Recovery System |
|
Exam
External examiner, 7-point marking scale, A2: Written examination with all written and printed aids.
Qualification for the exam: pass on 50% of the assignments + pass on the project
The final grade will be determined in negotiation with an external censor.
Old Exams
Project Description
TBA
Mandatory Assignments
Teaching Staff
- Carsten Schürmann. carsten@itu.dk
- Nicola Pascelupo. nipa@itu.dk
