List of Approved Weekly Exercises
From PLSwiki
"OK!" means "awesome." "OK" means "great job." "ok" means "good job." "0.5" means "you did not fulfill the requirements of the assignment, but then again you did do something decent, so at the moment you get credit for half and assignment." In general, in my feedback I explain how you can, will only a bit more effort, ensure you do fulfill the requirements and, if you give evidence of such to me, I'll bump your 0.5 to something better. -Joe
| Name | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Britt | OK | OK | OK | OK | OK | |||||
| Alexandru Lazar | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Asger Jensen | OK | OK | OK | OK | ok | ok | ok | ok | ||
| Benjamin Irani | OK | ok | ok | OK | OK | OK | OK | ok | ||
| Brian Pilgren | OK | ok | ok | OK | OK | ok | ok | 0.5 | ||
| Chris Topaloudis | OK | ok | OK | OK | 0.5 | ok | ok | |||
| David Christiansen | OK | OK | OK | OK | OK | OK | OK! | ok | ||
| Gabriel Balazs | OK | OK | OK | OK | OK | OK | ok | ok | ok | |
| Greg Radzio | OK | OK | OK | OK | OK | OK | ok | ok | ||
| Helge Pfeiffer | OK | OK | OK | OK | OK | OK! | ok | ok | ||
| Jens Zeilund | OK | OK | OK | OK | OK | 0.5 | ok | ok | ||
| Johan Thomsen | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Lars Bo Lindgren Hansen | OK | OK | OK | OK | OK | ok | ok | 0.5 | ok | |
| Lars Roholm | OK | OK | OK | OK | OK | ok | OK!! | ok | ||
| Linas Balke | OK | OK | OK | OK | OK | ok | ok | OK | ||
| Linas Patapavicius | OK | OK | OK | OK | OK | ok | ok | ok | ok | |
| Martin Hansen | OK | OK | OK | OK | OK | OK | OK | ok | ||
| Martin Vestergaard | OK | OK | OK | OK | OK | OK! | ok | ok | ||
| Martin Zuziak | OK | OK | OK | OK | OK | ok | 0.5 | ok | ok | |
| Matyas Markovics | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Morten Kristiansen | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Nedyalko Kargov | OK | ok | ok | OK | OK | OK | OK | ok | ||
| Niv Dayan | OK | OK | OK | OK | OK | OK | ok | ok | ||
| Peter Bom Jensen | OK | ok | OK | OK | ok | 0.5 | ||||
| Peter Hjarvard Damgård | OK | ok | OK | OK | ok | 0.5 | ok | ok | ||
| Rasmus Nielsen | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Stefan Frimann | OK | |||||||||
| Stefan Rehder | OK | ok | ok | OK | OK | ok | 0.5 | ok | 0.5 | ok |
| Sune Rønne | OK | OK | OK | OK | OK | OK | ok | 0.5 | ok | |
| Tobias Grundtvig | OK | OK | OK | OK | OK | ok | ok | ok | ||
| Viktor Gorbaciov | OK | OK | OK | OK | OK | ok | ok | ok |
