Milner2009
From PLSwiki
Robin Milner visit 26.1.2009 - 30.1.2009
| Time | 26.1.2009 | 27.10.2009 | 28.1.2009 | 29.1.2009 | 30.1.2009 |
|---|---|---|---|---|---|
| 9:00 - 10:00 | |||||
| 10:00 - 11:00 | Mikkel | Søren, Thomas, Lars, Mikkel Room 3A01 | Mikkel | Søren, Lars, Thomas Sortings, Local Bigraphs | |
| 11:00 - 12:00 | Mikkel | Søren, Thomas, Lars, Mikkel Room 3A01 | Mikkel | Søren, Lars, Thomas Sortings, Local Bigraphs | |
| 12:00 - 13:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 13:00 - 14:00 | Stephen Talk: Quantitative Analysis of Stochastic Bigraphs | Mikkel | Robin Talk: Unfolding and CSP Room 3A01 | ||
| 14:00 - 15:00 | Discussion Tools for bigraphs & (Quantitative) analysis of Bigraphs? | Mikkel | |||
| 15:00 - 16:00 | |||||
| 18:00 | Dinner with Stephen | Dinner |
Stephen Gilmore visit 26.1.2009 - 27.1.2009
| Time | 26.1.2009 | 27.10.2009 |
|---|---|---|
| 9:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | Lunch | Lunch |
| 13:00 - 14:00 | Stephen Talk (room 3A08): "Quantitative Analysis of Stochastic Bigraphs" | |
| 14:00 - 15:00 | Discussion on Quantitative Analysis of Stochastic Bigraphs (room 3A08) | |
| 15:00 - 16:00 | ||
| 18:00 | Dinner |
