[Schedule] [Course description] [Course goal] [Literature] [Prerequisites] [Course format] [Examination] [Lecturers]
November 15:A paper related to the guest lecture is available now. See schedule below.
October 21:Exercise sessions have been moved to room 2A18.
NOTE: DIKU students only get 5 ECTS for this course, since
you have already had a course on NP-Compteteness. You do not have
to hand in exercises on the "Dealing with hard praoblems part" and
will not get exam questions (last hand in) on this part. If you have
any questions, please contact Anna.
October 12: The last hand in counts as the exam and has to be
handed in to the exam office the last day of the course period, November
25, 15.00. Note that this is a strict deadline.
October 2: Modification to the hand-in for next week. Exercise 7
in KT: We define 4-Dimentional Matching without the constraint that
all the sets have size n. This makes the reduction much more
straightforward.
Lectures and exercises on Mondays 9-12 and 13-16.
The schedule is preliminary. It will be updated during the
course. More detailed reading directions will also be provided.
| Date | Time | Subject | Literature | Exercises / hand-ins | Place |
| Aug. 29 | 9.00-12.00 | Introduction. Exact string matching. | CLRS Chap. 32 slides | Hand out | 4A14 |
| Sept. 5 | 9-12, 13-16 | Text indexing, tries, suffix trees. | Copies from Gusfield slides | Hand out | 4A14 |
| Sept. 12 | 9-12, 13-16 | Approximate string Matching, dynamic programming, four russians technique. | Copies from Gusfield slides | Hand out | 4A14 |
| Sept. 19 | 9-12, 13-16 | Finite automata, regular expression matching. | Copies from Sipser slides | Hand out | 4A14 |
| Sept. 26 | 9-12, 13-16 | Dealing with hard problems: Introduction(slides), Polynomial time reductions, Definition of NP and efficent certification. | Copies from KT, pages 451-466. | Hand out | 4A14 |
| Oct. 3 | 9-12, 13-16 | Dealing with hard problems: NP Completeness | Copies from KT, pages 466-473. CLRS Chapter 34. | Hand out | 4A14 |
| Oct. 10 | 9-12, 13-16 | Dealing with hard problems: Approximation algorithms. | CLRS Chapter 35. Copies from Ausiello et al. A compendium of NP optimization problems | Hand out | 4A14 |
| Oct. 17 | Fall Break. No teaching. | ||||
| Oct. 24 | 9-12, 13-16 | Dealing with hard problems: Approximation algorithms. Introduction to RAM algorithms. . | Copies of Chapter 3 in Ausiello et al., Slides. | Hand out | 4A14 |
| Oct. 31 | 9-12, 13-16 | Predecessor problem, van Emde Boas priority queues | Hand out | 4A14 | |
| Nov. 7 | 9-12, 13-16 | RAM algorithms. (1 1/2 hour). Guest lecture by Henrik Reif Andersen. (1 1/2 hour) | Intro to BBDs The first 3 sections (8 pages) are suggested reading. | Hand out | 4A14 |
| Nov. 14 | 9-12, 13-16 | RAM algorithms | Hand out | 4A14 | |
| Nov. 21 | 9-12, 13-16 | RAM algorithms | 4A14 |
Lectures and exercise sessions.
Mandatory hand-ins every week. The last hand-in counts as the exam.
Note that this course is only offered in fall semesters.
Internal examiner, Pass/fail, C1: Written work without oral exam.
Mandatory hand-ins every week, graded A (pass) or B (not pass). 8 out of 10 should have the grade A, and the last (11th) hand-in has to be graded A (pass).
|
Anna Pagh Office: 3C.11 Email: annao@itu.dk |
Philip Bille Office: 3C. Email: beetle@itu.dk |
S. Srinivasa Rao Office: 3C.04 Email: ssrao@itu.dk |