[Schedule] [Course description] [Course goal] [Literature] [Prerequisites] [Course format] [Examination] [Lecturers]
November 14: Note that there is no handin due November 15.
October 11: There seem to be be some confusion about the grading of the mandatory exercises, so here is the scale: "A" is pass and "B" is fail.
August 1: Note! The lecture on August 30 is canceled. The first lecture will be Wednesday September 6, at 10.
Lectures and exercises on Wednesdays 10-12 and 13-15.
The schedule is preliminary. It will be updated before and during the
course. More detailed reading directions will also be provided. The three subject areas String Matching, Dealing with Hard Problems, and RAM Algorithms will use 4-5 weeks each.
| Date | Time | Subject | Literature | Exercises / hand-ins | Place |
| Aug. 30 | 10.00-12.00 | Canceled | |||
| Sept. 6 | 10-12 | Introduction. Exact string matching, deterministic automata. | CLRS Chap. 32 | Hand out | 2A18 |
| Sept. 13 | 10-12, 13-15 | String indexing, tries, suffix trees. | Copies from Gusfield | Hand out | 3A12 - 3A14 |
| Sept. 20 | 10-12, 13-15 | Approximate string matching, dynamic programming. | Copies from Gusfield | Hand out | 3A12 - 3A14 |
| Sept. 27 | 10-12, 13-15 | Regular expression matching, non-deterministic automata. | Copies from Sipser | Hand out | 3A12 - 3A14 |
| Oct. 4 | 10-12, 13-15 | Dealing with hard problems: Introduction, Polynomial time reductions, Definition of NP and efficent certification. | Kleinberg and Tardos, pages 451-466. | Hand out | 3A12 - 3A14 |
| Oct. 11 | 10-12, 13-15 | Dealing with hard problems: NP Completeness | Kleinberg and Tardos, pages 466-473, CLRS pages 995-1018 | Hand out | 3A12 - 3A14 |
| Oct. 18 | Fall Break. No teaching. | ||||
| Oct. 25 | 10-12, 13-15 | Dealing with hard problems: Approximation algorithms. | Chap. 35 in CLRS (pages 1022-1033), Chap. 2 in Ausiello et al. A compendium of NP optimization problems | Hand out | 3A12 - 3A14 |
| Nov. 1 | 10-12, 13-15 | Dealing with hard problems: Approximation algorithms. Complexity and Approximation Classes. | 3A12 - 3A14 | ||
| Nov. 8 | 10-12 | Introduction to RAM algorithms. (No exercise session this week.) | slides | Hand out | 3A12 |
| Nov. 15 | 10-12, 13-15 | van Emde Boas priority queues, Predecessor problem | Hand out | 3A12 - 3A14 | |
| Nov. 22 | 10-12, 13-15 | Integer Sorting | Hand out | 3A12 - 3A14 | |
| Nov. 29 | 10-12, 13-15 | Succinct data structures | slides | Hand out | 3A12 - 3A14 |
| Dec. 6 | 10-12, 13-15 | Representing trees succinctly | slides | Hand out | 3A12 - 3A14 |
| Dec. 20 | 15.00 | Exam handed in to the exam office. Notice that this is a firm deadline. |
Lectures and exercise sessions.
Mandatory hand-ins every week. The last hand-in counts as the exam.
Note that this course is only offered in fall semesters.
Internal examiner, Pass/fail, C1: Written work without oral exam.
Mandatory hand-ins every week, graded PASS or FAIL. At most 3 hand-ins are allowed to get grade FAIL in order to qualify for the exam. The last hand-in counts as the exam and is graded pass/fail. The exam has to be handed in at the latest December 20, at 15.00, in the exam office.
|
Anna Pagh Office: 3C.11 Email: annao@itu.dk |
Philip Bille Office: 3C. Email: beetle@itu.dk |
S. Srinivasa Rao Office: 3C.04 Email: ssrao@itu.dk |