Technical Interaction Design (Efterår 2020)This course teaches the foundation of constructing user interfaces for computer systems. This problem is likely harder than you might think: computer program very often perform complex tasks, yet users demand and need simple interfaces. Producing such interfaces requires an understanding of both the user—e.g., what are they trying to accomplish? what do they know already?—and the computer system—e.g., how fast can we provide responses? | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Technical Communication (Efterår 2020)This course gives an introduction to technical
communication. It will focus on designing different forms of communication (writing,
presenting orally, graphic design) correctly, effectively, and convincingly. There
will be a theoretical introduction to the importance and principles of
technical communication together with several individual and group based practical
exercises. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Software Development and Software Engineering (Efterår 2020)The course is an introduction to software engineering, software development, and object-oriented programming for Data Science BSc students. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Advanced Algorithms (Efterår 2020)This course will introduce students to techniques for solving complex programming tasks arising in modern IT systems. The focus in the course is on algorithm design and analysis. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Data Systems (Efterår 2020)In this course, you will both learn state-of-the-art techniques
that power state-of-the-art data-intensive applications and systems running on
modern hardware and get to apply these techniques on a modern data-intensive
system. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Machine Learning (Efterår 2020)This is a complete 15 ECTS course on Machine Learning. Building on the math knowledge acquired from the course Linear Algebra and Probability, students will be introduced to Machine Learning during the first part of the course. In the second part, recent machine learning research will be addressed. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Programming, MSc CS (Efterår 2020)This course addresses advanced programming techniques, with a special attention on functional programming and its applications. The course is a perfect balance of theory and practice, with focus on the Scala programming language. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Robotics (Efterår 2020)This course introduces students to the broad field of robotics predominately from a software perspective.
| Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Security (Efterår 2020)You will take this course as part of the security specialization. The course will prepare you to develop software that must run reliably and securely in adversarial environments. You must have taken Security 1 and Security 2 as well as Discrete Mathematics and a programming course to be admitted to this course.
| Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Software Engineering 15 ECTS (Efterår 2020)The purpose of this course is to give a thorough understanding of innovative processes, methods, and tools for software engineering as well as an introduction to a number of theoretical concepts that allow you to reflect on how those processes, methods, and tools support software engineering as a cooperative activity. The course is designed to enable the student to embrace future methodological developments in software engineering. The course combines theoretical reflection of software engineering and hands-on engagement with industrial software engineering practice.
| Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Advanced Topics in Game Studies (Efterår 2020)Students learn to analyse and critically engage with games and related theoretical topics. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Algorithm Design, MSc CS (Efterår 2020)This course is an advanced course on algorithms which builds on top of an introductory course on algorithms and data structures. The course focuses on advanced techniques for identifying and solving computationally hard problems and on how to adapt such techniques to real-world scenarios. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Analysis, Design and Software Architecture (Efterår 2020)The
Analysis, Design, and Software Architecture course (BDSA) is part of the
Bachelor in Software Development (BSWU). In this course, students will discover
software engineering from a theoretical and practical perspective. Students
will learn about the history of software engineering, software processes, and
will be exposed to concepts, principles, techniques, tools, and technologies
related to object-oriented analysis, design, and programming. The course
comprises of two lecture blocks and three exercise blocks. Weekly exercises
will be given to students to gain hands on practice of the concepts taught in
class. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Applied Algorithms (Efterår 2020)In this course, you will learn how to implement some widely-used algorithms as fast and scalable programs on modern hardware, and how to evaluate your implementation using appropriate test cases and performance experiments. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Applied information Security (Efterår 2020)This is a hands-on course that teaches the basic principles of computer security. You will get in-depth experience with cyberattacks, and how to prevent them. The course projects enable you to personalize the course to match your unique background. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Big Data Management (Technical) (Efterår 2020)This course addresses the technical issues that emerge during the big data life cycle including collection, management, processing, and analytics. We discuss modern approaches to organising and reasoning about large, fast growing and diverse data-sets. We cover the principles of big data analysis, and illustrate a hands-on approach to big data modelling and management. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Business Foundations (Efterår 2020)The course is for students looking for an introduction to strategic management to be able to understand and navigate todays and tomorrows business world. The student will be given a toolbox of academic frameworks and models to be able to analyze current business situations and propose strategic changes. Through case studies and group work the student will become familiar with the business language which will help to bridge the gap between business and technology. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Computational Literacies (Efterår 2020)The overall aim of this course is to enable students to understand and participate in IT development cycles. The course is at introduction level, and well-suited for student with limited or no technical background. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Data Mining (Efterår 2020)This course gives an introduction to the field of data mining. The course is relatively practically oriented, focusing on applicable algorithms. Practical exercises will involve both use of a freely available data mining package and individual implementation of algorithms. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Digitalisering i det offentlige (Efterår 2020)De studerende får indsigt i, hvordan der arbejdes strategisk og praktisk
med offentlig digitalisering, og hvilke muligheder og udfordringer dette giver. Teori
og indhold er hentet fra den offentlige sektor, men er også relevant for den
private sektor, især større virksomheder. | Master | | Efterår 2020 | 20202 | Info | da | - |
Discrete Mathematics, MSc SD (Efterår 2020)The course is an introduction to discrete mathematics as a foundation to work within the fields of computer science, information technologies, and software development. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Enterprise Architecture, Master (Efterår 2020)Kurset giver en grundlæggende indføring i enterprise arkitektur (forretnings- og it-arkitektur) baseret på internationalt anerkendte modeller, metoder og rammeværk. | Master | | Efterår 2020 | 20202 | Info | da | - |
Enterprise Systems and Information Management (Efterår 2020)Contemporary organizations critically rely on enterprise systems to support their business processes. In this course, students learn to analyze work systems in organizations and to identify ways for improving them. Students acquire these skills by analyzing a real-world work system and by gaining hands-on experience suggesting requirements for a sociotechnical system that supports the work system. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Entrepreneurship and Business Decisions (Efterår 2020)This course is for students looking to understand business and strategic management, and the kind of information needed in order to make good business decisions. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Foundations of Computing - Discrete Mathematics BSc (Efterår 2020)Discrete Mathematics covers different topics in mathematics, which support many disciplines in software development. The goal of this course is to give the students the ability to apply formal reasoning. The first part of the course is dedicated to learning how to construct logical proofs, proofs on set theory and proofs by induction, while the second half of the course builds upon the first part to cover number-theoretical concepts, graphs, combinatorics, discrete probabilities, and models of computation.
The student will obtain the fundamental skill of computational thinking and will be better equipped to tackle technical subjects throughout the curriculum. The course is an introduction to discrete mathematics as a foundation to work within the fields of computer science, information technologies, and software development.
The course develops the necessary terminology and conceptual tools needed for later courses. This includes:
- formal reasoning, proofs, logic, set theory, sequences and sums
- number theory, combinatorics and (discrete) probability theory
- induction, recursion and counting
- relations and functions
- basic graph theory, language theory
- theory and models of computation, such as finite state machines, regular expressions and grammars
The course aims at providing a basic understanding of the mathematical foundations of computer science. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Game Programming (Efterår 2020)This course teaches fundamental techniques for using C++ efficiently to implement 2D and 3D games. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Games & Culture (Efterår 2020)The course conveys the necessary tools for analysing games and player cultures from a comprehensive variety of angles, ranging from classic play theories and semiotics to transmedia and gender studies. It engages with games and play from a historical perspective, establishing a common ground for communication about games and player cultures among students from different backgrounds. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Graphics Programming (Efterår 2020)Students attending this course will be able to implement core algorithms of Computer Graphics. | Kandidat | | Efterår 2020 | 20202 | Info | en | |
IT-Enabled Supply Chain Management (Efterår 2020)The course will enable the students to analyse a supply chain and identify solutions where information technology can optimise the collaboration between actors in the supply chain network. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
IT Project and Portfolio Management (Efterår 2020)This course will enable the student to analyse, reflect on, and manage IT projects and IT project portfolios in an organisational context. | Master | | Efterår 2020 | 20202 | Info | en | - |
IT, Globalisation and Culture (Efterår 2020)In this course, students will learn to analyse and reflect upon the role of IT and culture in global collaborations. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Ledelse af kreative projekter (Efterår 2020)Understanding creative work as processes that take place within organizational structures, the course focuses on the simultaneously constraining and enabling ways these structures influence creativity and innovation.
| Kandidat | | Efterår 2020 | 20202 | Info | da | - |
Linear Algebra and Optimisation (Efterår 2020)This is a course in mathematics covering linear algebra and analysis (calculus) of functions of several variables. These are perhaps the two areas of mathematics that have found most uses in practical applications. In particular, the course equips the student with mathematical tools necessary for analysis of big data.
| Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Machine Learning (Efterår 2020)This course gives a fundamental introduction to machine learning (ML) with an emphasis on statistical aspects. In the course, we focus on both the theoretical foundation for ML as well as the application of ML methods. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Making Games (Efterår 2020)This course teaches the design and development of video games from prototyping to effective teamwork across disciplinary boundaries. It also covers the most important technical and theoretical foundations of game development. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Managing Sustainability (Efterår 2020)This course is a practice-based course where the students will learn how to manage sustainability. The world is facing severe economic and ecological challenges in relation to climate change, rising population and not least a growing middle class. The International Panel for Climate Change, IPCC, has given us 12 years to act and reduce CO2 emissions. In a Danish context this means that we should reduce our average per capital CO2 emission from 17 tons to 2-3 tons. This challenges politics, innovation, technology development and not least social behaviour. Denmark has made a national goal to be CO2 neutral in 2050 (with no plan how to do it yet), and the City of Copenhagen has made a climate plan aiming to be CO2 neutral in 2025. In this course the students will be introduced to politics and technological development around sustainable transitions. The course will be planned around a number of specific real-life cases within e.g. smart city development, CO2 accounting, smart electricity, and waste management. The case owners will pose concrete challenges for the students to work on. The students will work in groups proposing conceptual solutions and discussing the chosen cases. The case owners will help the students get access to relevant data and stakeholders, just as they will be giving the students feedback during the process. The cases include challenges around managing sustainable development. The conceptual solutions may include strategy development, conceptual design solutions, organising of partnerships, and guidelines for politics and citizens involvement. Besides working practically on the challenges, the students will have to discuss the case and their own solutions through literature from innovation studies, design theory, and social science and technology studies. After the course the students will have hands-on experience and a basic understanding of work practices around sustainable development in the real world. They will be better qualified to contribute to concrete solutions for city planning departments, environmental companies, and other relevant actors within sustainable development. Furthermore, the cases at the course may also open possible access to further BA thesis work. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Modern Artificial Intelligence (Efterår 2020)The goal of the course is to teach the understanding, design, implementation and use of modern artificial intelligence (AI) and computational intelligence (CI) techniques for generating efficient intelligent behaviours in games and other simulation environments. Additional focus will be given to state-of-the-art AI algorithms for improving gameplay experience. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Network Analysis (Efterår 2020)Networks are all around us: We are ourselves, as individuals, the units of a network of social relationships of
different kinds; the Internet and the highway system can be modelled as networks embedded in space; networks can be also entities defined in an abstract space, such as networks of acquaintances or collaborations between individuals. This course aims at providing the computational tools to study these networks and form the basis of network scientists. The final objective is to have the students to solve practical network problems, to be able to perform a network analysis, and to fully appreciate the difficulties of a network problem in real-world data. The course will have a special focus on social networks. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Operating Systems and C (Efterår 2020)The course focuses on system programming concepts (I / O, network programming and concurrent programming), and their implementation in C. The course deals with how hardware, operating system and the compilation process of programs are related. During the course, students will design and implement a simple Linux kernel module in C. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Organisation and Process Theory (Efterår 2020)The aim of the course is to introduce students to organisational theory, particularly organising and process perspectives which are important for understanding the role of IT in organisations. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Organisational Change (Efterår 2020)This course examines organizational change in light of contemporary challenges with
digitalization and IT. It explores how organizational theories can help us
better understand, and critically reflect upon, such profound challenges, while
also offering hands-on approaches and strategies to managing them. Furthermore, it
investigates questions of structure, culture, leadership, management, and
organizing in order to make students both knowledgeable about, and skilled in the practice of, engaging with organizational change. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Philosophy of Science and Technology, DMD/B-DDIT (Efterår 2020)The main outcome of the course is that students are equipped with an understanding of the most important concepts, themes and positions in philosophy of science, and how they relate to digital design and interactive technologies. Furthermore, the students should learn to reflect critically about how digital design and technology relate to the world at large. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Play Lab (Efterår 2020)This course teaches how to explore technologies for their potential in regards to play. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Practical Concurrent and Parallel Programming, MSc CS (Efterår 2020)This course is about that part of programming that focuses on parallelism and concurrency. The Java programming language is the language used for practically addressing such aspects. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Programmer som data (Efterår 2020)Kursets formål er at give en dybere praktisk og teoretisk forståelse for implementation af programmeringssprog, herunder især maskinmodellen bag Java, C# og F#. Kursusemnerne omfatter leksikalsk analyse, grammatikker, syntaksanalyse, abstrakt syntaks, stakmaskiner, virtuelle maskiner, mellemkodesprog (inklusive JVM og .NET CLI), og continuations. Endvidere implementering af fortolkere, typeinferens, oversættere for en delmængde af C og for en delmængde af SML, garbage collectors, og kodegenerering for virtuelle maskiner og maskinkode (fx x86). | Bachelor | | Efterår 2020 | 20202 | Info | da | - |
Programming for Designers (Efterår 2020)The course is an introduction to the basic concepts of computing and programming using a general-purpose language such as Processing. It is intended for a general audience with no prior programming experience, and taught with an emphasis on user interaction and graphics. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Reassembling Innovation (Efterår 2020)The goal of the course is to address the complex entanglements of IT, innovation and society.
| Kandidat |
| Efterår 2020 | 20202 | Info | en | - |
Security 1 (Efterår 2020)This is an introductory course on information security. The course focuses on introductory aspects of analysis, design and implementation of secure software. | Kandidat | | Efterår 2020 | 20202 | Info | en | - |
Security and Privacy (Efterår 2020)This is an introductory course on information security and privacy for data science. The course focuses on aspects of principles and techniques of protecting the security and privacy of data that is collected for data analysis. | Bachelor | | Efterår 2020 | 20202 | Info | en | - |
Distributed Systems MSc (Efterår 2020)This course teaches the theoretical and practical foundations for distributed computing. | Kandidat | | Efterår 2020 | 20202 | Info | en | |
User Interface Design (Efterår 2020)The objective
of this course is to learn the fundamentals of user experience design and
interface design. Basic theories, methods and techniques from user experience
design and interface design are applied in group design exercises. | Bachelor | | Efterår 2020 | 20202 | Info | en | |
Digital Data Analysis (Efterår 2020)The objective of the course is to learn how to analyze and visualize quantitative data produced by digital platforms. The course is also intended to be an introduction to the R language for data analysis and to the basics of the Grammar of Graphics (as implemented in the R package ggplot) for data visualization.
| Bachelor | | Efterår 2020 | 20202 | Info | en | |
Kvalitative forskningsmetoder og akademisk formidling (Efterår 2020)Kursets mest centrale resultat er at de studerende bliver udstyret med en grundig forståelse af kvalitative forskningstilgange og -metoder og evnen til at anvende kvalitative undersøgelsesmetoder til undersøgelser samt formidling af resultaterne. | Bachelor | | Efterår 2020 | 20202 | Info | da | |
Konceptudvikling med virksomheder (Efterår 2020)På dette kursus arbejder de studerende i grupper med at udvikle prototyper på koncepter for digitale løsninger i samarbejde med private eller offentlige virksomheder baseret på relevante teorier, metoder, værktøjer og teknikker, som introduceres på kurset eller ligger i forlængelse af tidligere kurser. | Bachelor | | Efterår 2020 | 20202 | Info | da | |
Introduction to Database Systems, MSc SD (Efterår 2020)The course covers fundamental techniques for developing data management and data analytics applications. | Kandidat | | Efterår 2020 | 20202 | Info | en | |
Introduction to Database Systems, SWU (Efterår 2020)The course covers fundamental techniques for developing data management and data analytics applications. | Bachelor | | Efterår 2020 | 20202 | Info | en | |
Distributed Systems, BSc (Efterår 2020)This course teaches the theoretical and practical foundations for distributed computing. | Bachelor | | Efterår 2020 | 20202 | Info | en | |
Jorden rundt på 4 dage - digital transformation i et globalt perspektiv (Efterår 2020)Innovation kræver inspiration til at tænke nyt. Input hertil kan med fordel hentes fra verden omkring os. I kurset sættes der fokus på digitale trends og transformation i et globalt perspektiv med henblik på at informere praksis i danske virksomheder og organisationer. NB: Undervisningen forventes at ligge på fire hele fredage i perioden slut oktober - december. Konkrete skemainformationer følger hurtigst muligt. | Master | | Efterår 2020 | 20202 | Info | da | |
Algorithms and Data Structures, MSc (Forår 2021)This course provides the basic algorithmic tools indispensable for every software developer. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Second Year Project: Functional Programming (Forår 2021)This course aims to make students proficient in the functional programming paradigm used by languages such as F#, Scala, SML, OCaml, or Haskell. All programs created in the course will be written in F#, developed by Microsoft and incorporated in Visual Studio and the .NET framework. We will relate the functional paradigm to
its imperative and object-oriented counterparts, but focus on concepts predominantly found in functional programming languages such as higher-order functions, recursion and tail recursion, immutable data structures, and first-class functions. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Second Year Project: Software Development in Large Teams (Forår 2021)The goal of this second year project is that the student take actively part in building working software according to the requirements of an industrial customer in teams of 7-9 students using the Scrum method. With the background of previous courses the students should plan, structure and execute the project, including integration of code made by others, analysis and optimisation of the program. The student should furthermore analyse and comment on another project and provide feedback. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Applied Statistics (Forår 2021)The course introduces the students to probability theory and applied statistics. It will focus on understanding the theoretical foundations of statistics and on applying the theory using mathematical analysis and simulations in R. | Bachelor | | Forår 2021 | 20211 | Info | en | |
Big Data Processes (Forår 2021)The goal of the course is to make students able to manage and use data sets, e.g. by learning about tools for data interpretation and visualization, and to reason about the use of data in larger contexts. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Computer Systems Performance (Forår 2021)In this course, you will learn how to evaluate the performance of a computer system. The course combines a focus on low-level system components (hardware, operating system, etc.) with the analysis of complex data systems. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Data Design (Forår 2021)The course will enable the students to apply tools and methods for data visualizations and to critically reflect on data design as a socio-technical process. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Data Visualisation and Data-driven Decision Making (Forår 2021)The course is focused on forming the basis of a data communicator. The students should recognize the various features of the human perception system, and operate around those limitations. We expect a student to be able to create effective visual encodings (charts), data-driven stories, dashboards and storyboards. The course will empower students with the underlying assumptions, guidelines and trappings of visualizing quantitative information. In doing so, the curriculum will put the field of data visualization in context; touching on its history from the first historic examples, right up until the propensity today of misleading people. | Bachelor | | Forår 2021 | 20211 | Info | en | |
Data-Driven Design & Development (Forår 2021)In this course, students learn how to work in data-driven design and development processes and what changes data analysis brings to the design and maintenance of games.
| Kandidat | | Forår 2021 | 20211 | Info | en | - |
Data: Law and Ethics (Forår 2021)This course examines the socio-political, ethical and legal contexts of data by investigating a range of recent data controversies. In this course students will learn to critically reflect upon the multiple ways data is articulated as a controversial legal and ethical object. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Database Use and Design (Forår 2021)The course gives an introduction and overview of data engineering techniques and practices. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Designing Interactions (Forår 2021)This specialisation focuses on theories, practices and methods from Human Computer Interaction and Interaction Design and enhances the students ability to critically analyze, understand and develop interactive technologies through hands-on experiments in a studio workspace. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Digital Culture and Media (Forår 2021)This course aims to give students a general understanding of what characterises digital culture and cultural practices. Students will learn how to identify and analyse digital cultural phenomena, and how to understand them in interplay with media systems, personal identity and community. The course furthermore examines how digital platforms can both limit and enrich people’s possibilities for cultural expression. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Forandringsledelse og implementering (Forår 2021)Formålet med kurset er at klæde deltagerne på til at kunne analyse, lede og reflektere over behovet for forandringsledelse i forbindelse med implementering af organisatoriske IT-løsninger. | Master | | Forår 2021 | 20211 | Info | da | - |
Frameworks and Architectures for the Web, MSc (Forår 2021)The course will provide an overview of popular Web technologies and frameworks, with a particular emphasis placed on front-end (client-side) development. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Functional Programming (Forår 2021)The subject of the course is functional, declarative programming in general and F# in particular.
| Kandidat | | Forår 2021 | 20211 | Info | en | - |
Game World Design (Forår 2021)This course teaches the conceptual foundation and practical implementation of game worlds. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Global Project Management (Forår 2021)This course considers the nature as well as the challenges associated with ‘global project management and IT’. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
How to make (almost) anything (Forår 2021)The course is a hands-on introduction to the tools that are necessary to design and develop physical artefacts. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Internet of Things (Forår 2021)This course gives an introduction to IoT as well as practical experience with the design and implementation of end-to-end IoT systems. Practical examples and exercises will predominatly be from domains Energy and Environment. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Introduction to Service Design (Forår 2021)The course introduces the student to the basic principles, methods and tools of service design. The focus is specially design of services with digital components. Lectures, case studies and hands-on exercises will be used to learn to identify service design opportunities through understanding of stakeholder requirements and needs, and for using service design methods for co-design and evaluation of services with digital components. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
IT & Work Design (Forår 2021)The students learn to conduct work place studies and analyses through the use of ethnographic methods. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
IT Governance & Quality Management (Forår 2021)The course will provide an understanding of how to analyze an organization's IT Governance & Quality Management (IT governance) and how to restructure the organization's IT governance so that it is in line with the organization's IT strategy. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
IT Enabled Process Improvement (Forår 2021)The students will learn theoretical foundations of IT-enabled process improvement and apply these to a real life practical context by working with an organisation. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Large Scale Data Analysis (Forår 2021)Turning the unprecedented amounts of data being collected today into useful information is well beyond the computing power of a single general purpose CPU core. It is, therefore, crucial to know and understand the methods and tools that are able to parallelize various data analysis tasks in an efficient way on multicore CPUs and on a cluster of machines. With this goal in mind, this course first gives an overview of the popular parallel data processing platforms. Then, it dives into parallelizing various machine learning tasks. | Bachelor | | Forår 2021 | 20211 | Info | en | |
Linear Algebra and Probability (Forår 2021)This is a course in mathematics covering linear algebra and basic probability theory. This course is the first course of the Algorithms and Machine Learning specialisations. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Mobile App Development, KSD (Forår 2021)This course gives an
introduction to Java development of apps for the Android platform, and an
overview of concepts for handling concurrency on mobile devices. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Modelling Systems and Languages (Forår 2021)The goal of this course is to give you a mindset of working with software in an abstract and semi-automated fashion, as in a production process (as opposed to a hand crafting process). | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Philosophy of Science and Technology, GBI (Forår 2021)The objective of the course is to introduce students to important philosophical and historical perspectives on science and technology, as well as to more general epistemological and reflexive issues related to business informatics as a social science discipline. Throughout the course, the student will become acquainted with a series of concepts within a selection of thematic fields that can be used to critically interrogate empirical phenomena relating to ‘science’ and ‘technology’.
| Bachelor | | Forår 2021 | 20211 | Info | en | - |
Playable Media (Forår 2021)This course is designed to introduce students to Play Design as a Critical Technical Practice. The goal is to give students theoretical and practical knowledge about play that they can use in different subject areas, from game design and interaction design to software development. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Reflections on IT (Forår 2021)The course
provides a basic introduction to scientific thought and introduces central
philosophical perspectives on science, epistemology and technology, including
central concepts in scientific methodology. The course puts a special focus on
IT technologies, exploring its foundations and ethical implications. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Security 2 (Forår 2021)This course provides the necessary tools for analysing systems and security protocols. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Service Economics (Forår 2021)The goal of the course is to teach how to navigate and actively participate in an increasingly complex and constantly changing service economy. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Software Architecture, MSc (Forår 2021)The design, development, and implementation of a software system requires the evaluation of several, often conflicting, aspects of the system and mastery of multiple tools and techniques. The aim of this course is to
provide you with knowledge on how to design the architecture of software systems in a structured and systematic way that addresses the required functionality and supports the necessary system qualities. This requires a technical toolbox with concepts, methods, and principles to support the software design, implementation, and evaluation as much as a wider understanding of the context and domain of the system. Beyond the design of software architecture you will also learn about the tools and approaches that are used in recovering the architecture of a system by the analysis of its source code and version control information. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
The Digital State (Forår 2021)The course examines the new responsibilities and obligations of state actors as they implement IT systems. It explores how public bodies use and store data, questions the line between public and private companies, and explores political and ethical questions of infrastructure and responsibility during public digitization initiatives. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
UX Design I (Forår 2021)This course teaches students how to design innovative user experiences for a variety of digital platforms. The course is organized in a practice-based learning approach, and intends to give students the skills that are necessary to plan and conduct design processes, including iterative prototyping and testing. Classes will be structured around theoretical lectures as well as practical design work. | Kandidat | | Forår 2021 | 20211 | Info | en | - |
Co-design (Forår 2021)The main outcome of the course is that students are equipped with an understanding of core theories, concepts and methods in co-design and participatory design approaches, and their historical grounding and development. Students will also have experience from applying co-design methods in a live project with real stakeholders, and reflecting on the process and results.
| Bachelor | | Forår 2021 | 20211 | Info | en | - |
Network Society (Forår 2021)Kurset tager
udgangspunkt i begrebet netværk. At udforske dette begreb er helt centralt
for at forstå samtiden, da det i høj grad organiserer den måde vi
forestiller os hvad teknologi er og kan. Dermed er det en vigtig
grundpille for digitalt design.
| Bachelor | | Forår 2021 | 20211 | Info | da | - |
Design af bæredygtige fremtider (Forår 2021) | Bachelor | | Forår 2021 | 20211 | Info | da | - |
IT and Business Process Modelling (Forår 2021)The students will learn techniques for identifying and modelling flexible business processes and workflows using state-of-the-art cloud-based design and simulation tools. | Bachelor | | Forår 2021 | 20211 | Info | en | - |
Algorithms and Data Structures SWU (Forår 2021)This course provides the basic algorithmic tools indispensable for every software developer. | Bachelor | | Forår 2021 | 20211 | Info | en | |
Mobile App Development, BSc (Forår 2021)This course gives a fundamental overview of Android programming concepts and the best practices for mobile app development.
| Bachelor | | Forår 2021 | 20211 | Info | en | |
Security, BSc (Forår 2021)This is an introductory course on information security. The course focuses on introductory aspects of analysis, design and implementation of secure software.
| Bachelor | | Forår 2021 | 20211 | Info | en | |
Psychology of Play and Games (Forår 2021)The objective of the course is to provide students with ways of understanding, articulating and thinking critically about some of the fundamental assumptions about the psychology of games, play and players, both human and non-human. | Kandidat | | Forår 2021 | 20211 | Info | en | |
Cryptographic Computation and Blockchain, BSc (Forår 2021)This course will introduce basic concepts and techniques for designing and analysing cryptographic protocols with a focus on privacy preserving computation and blockchain protocols. We will cover both the main constructions of such protocols and the theoretical models used for proving their security. | Bachelor | | Forår 2021 | 20211 | Info | en | |
DevOps, Software Evolution and Software Maintenance, BSc (Forår 2021)The course "DevOps, Software Evolution and Software Maintenance" is a BSc elective. In this course, the students will discover all the software engineering activities that take place after an initial software product is delivered or after a legacy system is taken over from a theoretical and practical perspective. Students (in groups) will take over such a system that is live and serving users, they will refactor and migrate it to the languages and technologies of their liking. All subsequent DevOps, software evolution and software maintenance activities will be performed directly on the systems of the students. | Bachelor | | Forår 2021 | 20211 | Info | en | |
Cryptographic Computation and Blockchain, MSc (Forår 2021)This course will introduce basic concepts and techniques for designing and analysing cryptographic protocols with a focus on privacy preserving computation and blockchain protocols. We will cover both the main constructions of such protocols and the theoretical models used for proving their security. | Kandidat | | Forår 2021 | 20211 | Info | en | |
